Set scule cu acumulatori Dewalt DCK2080P2T
Weight | 4 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 5 Ah |
Acumulator Makita BL1850B Li-Ion 18V 5Ah
Weight | 1 kg |
---|---|
Alimentare | 18 V |
Brand | Makita |
Capacitate Acumulator | 5 Ah |
Slefuitor de beton electric Bosch GBR 15 CA
Weight | 2 kg |
---|---|
Brand | Bosch |
Alimentare | 230V |
Putere motor Wati | 1500 |
Turatie maxima rpm | 9300 |
Masina de insurubat cu impact cu 2 acumulatori Milwaukee M18 ONEFHIWF12-502X
Weight | 2 kg |
---|---|
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 1356 |
Brand | Milwaukee Tools |
Turatie maxima rpm | 1750 |
Masina de insurubat cu impact cu 2 acumulatori DeWalt DCF899P2
Weight | 4 kg |
---|---|
Alimentare | 18 V |
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 950 |
Brand | Dewalt |
Fierastrau aligator DeWalt DWE398
Weight | 6 kg |
---|---|
Alimentare | 230V |
Brand | Dewalt |
Putere motor Wati | 1700 |
Frecventa Curse | 3000 |
SPRING SALE | Fierastraie |
Placa compactoare reversibila pe benzina Wacker-Neuson BPU 2540 A
Weight | 166 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3.7 |
Placa compactoare reversibila pe diesel Wacker-Neuson DPU 3050 He
Weight | 166 kg |
---|---|
Alimentare | Diesel |
Brand | Wacker Neuson |
Capacitate rezervor | 5.0 l |
Motocoasa Stihl FS 120
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 30.8 |
Volum Rezervor Litri | 0.63 |
Diametru mm | 230 |