Polizor unghiular cu 2 acumulatori DeWalt DCG405P2-QW
Weight | 2 kg |
---|---|
Alimentare | 18 V |
Brand | Dewalt |
Capacitate Acumulator | 5 Ah |
Diametru disc mm | 125 |
Putere motor Wati | 1000 |
Turatie maxima rpm | 9000 |
SPRING SALE | Polizoare |
Spalator de inalta presiune Stihl RE 90
Brand | Stihl |
---|---|
Debit litri/ora | 520 |
Presiune Pompa bari | 120 |
Putere motor Wati | 1800 |
Motocoasa Stihl FS 120
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 30.8 |
Volum Rezervor Litri | 0.63 |
Diametru mm | 230 |
Vibrator Intern de beton fara convertizor Wacker-Neuson IREN 65
Weight | 23 kg |
---|---|
Alimentare | 42 V |
Brand | Wacker Neuson |
Putere motor Wati | 1700 |
Vibrator beton DeWalt DCE531N-XJ
Weight | 3 kg |
---|---|
Alimentare | 18 V |
Brand | Dewalt |
Putere motor Wati | 360 |
Ciocan rotopercutor DeWalt SDS-Max D25614K-QS
Weight | 8 kg |
---|---|
Alimentare | 230V |
Brand | Dewalt |
Energie Impact Jouli | 10.5 |
Putere motor Wati | 1350 |
Turatie maxima rpm | 380 |
SPRING SALE | Rotopercutoare |
Masina de insurubat cu impact DeWalt DCF887N-XJ
Weight | 1 kg |
---|---|
Alimentare | 18 V |
Brand | Dewalt |
Cuplu N/m | 205 |
Frecventa batai/min | 3800 |
Putere motor Wati | 400 |
Turatie maxima rpm | 3250 |
Masina de gaurit si insurubat DeWalt DCD701D2-QW
Weight | 3 kg |
---|---|
Alimentare | 12 V |
Brand | Dewalt |
Capacitate Acumulator | 2,0 Ah |
Turatie maxima rpm | 1500 |
Cuplu N/m | 57.5 |
Unealta multifunctionala oscilanta DeWalt DCS356P2-QW
Weight | 1 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 5 Ah |
Fierastrau circular DeWalt DCS571P2-QW
Weight | 3 kg |
---|---|
Brand | Dewalt |
Diametru disc mm | 115 |
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 4500 |
Fierastrau sabie subcompact DeWalt DCS369M2-QW
Weight | 2 kg |
---|---|
Alimentare | 18 V |
Brand | Dewalt |
Capacitate Acumulator | 4,0 Ah |
Frecventa Curse | 2800 |